Alf Skinner
Alfred Skinner "Dutch"
Born: January 26, 1896
Toronto, ON Canada
Deceased: April 23, 1961
Position: RW
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1914-1925
Minor league statistics
Alf Skinner scored 112 goals and recorded 31 assists in his 252-game career with the Toronto Ontarios/Shamrocks, Toronto Blueshirts, Montreal Wanderers, Toronto Arenas, Vancouver Millionaires, Vancouver Maroons, Boston Bruins, Montreal Maroons and Pittsburgh Pirates. He began playing during the 1914 season and last took the ice during the 1925 campaign.
![]() Toronto Blueshirts |
![]() Montreal Wanderers |
![]() Toronto Arenas |
![]() Vancouver Millionaires |
![]() Vancouver Maroons |
![]() Boston Bruins |
![]() Montreal Maroons |
![]() Pittsburgh Pirates |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914-15 | NHA | Toronto Ontarios/Shamrocks | 16 | 5 | 2 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | NHA | Toronto Blueshirts | 23 | 7 | 4 | 11 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | NHA | Toronto Blueshirts | 14 | 5 | 2 | 7 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | NHA | Montreal Wanderers | 6 | 5 | 1 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Toronto Arenas | 20 | 13 | 5 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | NHL | Toronto Arenas | 17 | 12 | 4 | 16 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | PCHA | Vancouver Millionaires | 22 | 15 | 2 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | PCHA | Vancouver Millionaires | 24 | 20 | 4 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | PCHA | Vancouver Millionaires | 24 | 11 | 2 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Vancouver Maroons | 23 | 13 | 2 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Vancouver Maroons | 29 | 5 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Boston Bruins | 10 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | NHL | Montreal Maroons | 17 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | NHL | Pittsburgh Pirates | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 252 | 112 | 31 | 143 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917-18 | NHL | Toronto Arenas | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | PCHA | Vancouver Millionaires | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | PCHA | Vancouver Millionaires | 2 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | PCHA | Vancouver Millionaires | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | PCHA | Vancouver Maroons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | PCHA | Vancouver Maroons | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 5 | 2 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |